Alliedassault           
FAQ Calendar
Go Back   Alliedassault > FPS Gaming General Discussion > Battlefield Series: General Discussion
Reload this Page This is what I get for being a good squad leader?
Battlefield Series: General Discussion General Discussion about Battlefield: 1942 & series

Reply
 
Thread Tools Display Modes
Old
  (#16)
1080jibber is Offline
1st Lieutenant
 
1080jibber's Avatar
 
Posts: 4,435
Join Date: Jan 2002
Location: American't
 Send a message via ICQ to 1080jibber  
Default 09-10-2005, 08:10 PM

Quote:
Originally Posted by Akuma
Sounds like it's over heating since it only happens after you've been playing for a while.
SHIT, I took the side cover off, but I cant really do anything else until I get a job (going to water cool the bitch as soon as I get a job). I had a feeling that heat was the problem. mad:
  
Reply With Quote
Old
  (#17)
geRV is Offline
General of the Army
 
Posts: 18,202
Join Date: Jan 2002
Location: Ireland
   
Default 09-10-2005, 08:13 PM

Quote:
Originally Posted by 1080jibber
Quote:
Originally Posted by Akuma
Sounds like it's over heating since it only happens after you've been playing for a while.
SHIT, I took the side cover off, but I cant really do anything else until I get a job (going to water cool the bitch as soon as I get a job). I had a feeling that heat was the problem. mad:
http://www.techpowerup.com/atitool/




Quote:
Originally Posted by Nyck
But one of her fucking grandkids, pookie, rayray or lil-nub was probably slanging weed or rocks out of the house.
  
Reply With Quote
Old
  (#18)
Judas is Offline
Senior Member
 
Posts: 8,792
Join Date: Apr 2002
Location: Hans-AlbinVonReitzenstein
 Send a message via ICQ to Judas Send a message via AIM to Judas Send a message via MSN to Judas  
Default 09-10-2005, 08:22 PM

Quote:
Originally Posted by geRV
Quote:
Originally Posted by 1080jibber
Quote:
Originally Posted by Akuma
Sounds like it's over heating since it only happens after you've been playing for a while.
SHIT, I took the side cover off, but I cant really do anything else until I get a job (going to water cool the bitch as soon as I get a job). I had a feeling that heat was the problem. mad:
http://www.techpowerup.com/atitool/
http://www.yougtfoandsftuandplsdie.com/
  
Reply With Quote
Old
  (#19)
Stammer is Offline
Captain
 
Posts: 5,021
Join Date: Mar 2005
   
Default 09-10-2005, 08:22 PM

Quote:
Originally Posted by geRV
Quote:
Originally Posted by 1080jibber
Quote:
Originally Posted by Akuma
Sounds like it's over heating since it only happens after you've been playing for a while.
SHIT, I took the side cover off, but I cant really do anything else until I get a job (going to water cool the bitch as soon as I get a job). I had a feeling that heat was the problem. mad:
http://www.techpowerup.com/atitool/
WTF AtiTool is 1337, does it have an nVidia equvilant?
  
Reply With Quote
Old
  (#20)
geRV is Offline
General of the Army
 
Posts: 18,202
Join Date: Jan 2002
Location: Ireland
   
Default 09-10-2005, 08:25 PM

Far as im aware ati tool can be used on nvidia cards as well these days.




Quote:
Originally Posted by Nyck
But one of her fucking grandkids, pookie, rayray or lil-nub was probably slanging weed or rocks out of the house.
  
Reply With Quote
Old
  (#21)
1080jibber is Offline
1st Lieutenant
 
1080jibber's Avatar
 
Posts: 4,435
Join Date: Jan 2002
Location: American't
 Send a message via ICQ to 1080jibber  
Default 09-10-2005, 08:48 PM

Quote:
Originally Posted by geRV
Quote:
Originally Posted by 1080jibber
Quote:
Originally Posted by Akuma
Sounds like it's over heating since it only happens after you've been playing for a while.
SHIT, I took the side cover off, but I cant really do anything else until I get a job (going to water cool the bitch as soon as I get a job). I had a feeling that heat was the problem. mad:
http://www.techpowerup.com/atitool/
this is my log, i was just sniping and taking it easy in BF2

2005-09-10 21:55:57 Detected GPU Chip: R480 (5D52), 16 Pipelines, 256 MB
2005-09-10 21:55:57 Temperature monitoring: LM63 detected
2005-09-10 21:56:01 Temperature: GPU: 45.6°C GPU environment: 46.0°C
2005-09-10 21:56:11 Temperature: GPU: 45.4°C GPU environment: 46.0°C
2005-09-10 21:56:21 Temperature: GPU: 45.4°C GPU environment: 46.0°C
2005-09-10 21:56:31 Temperature: GPU: 45.4°C GPU environment: 46.0°C
2005-09-10 21:56:41 Temperature: GPU: 45.4°C GPU environment: 45.0°C
2005-09-10 21:56:51 Temperature: GPU: 45.1°C GPU environment: 46.0°C
2005-09-10 21:57:01 Temperature: GPU: 45.3°C GPU environment: 45.0°C
2005-09-10 21:57:11 Temperature: GPU: 45.1°C GPU environment: 45.0°C
2005-09-10 21:57:21 Temperature: GPU: 45.1°C GPU environment: 45.0°C
2005-09-10 21:57:31 Temperature: GPU: 45.1°C GPU environment: 45.0°C
2005-09-10 21:57:41 Temperature: GPU: 45.1°C GPU environment: 45.0°C
2005-09-10 21:57:51 Temperature: GPU: 56.1°C GPU environment: 45.0°C
2005-09-10 21:58:01 Temperature: GPU: 56.1°C GPU environment: 45.0°C
2005-09-10 21:58:11 Temperature: GPU: 58.9°C GPU environment: 46.0°C
2005-09-10 21:58:21 Temperature: GPU: 60.8°C GPU environment: 47.0°C
2005-09-10 21:58:31 Temperature: GPU: 62.4°C GPU environment: 47.0°C
2005-09-10 21:58:41 Temperature: GPU: 63.5°C GPU environment: 47.0°C
2005-09-10 21:58:51 Temperature: GPU: 64.6°C GPU environment: 48.0°C
2005-09-10 21:59:01 Temperature: GPU: 65.4°C GPU environment: 49.0°C
2005-09-10 21:59:11 Temperature: GPU: 66.0°C GPU environment: 49.0°C
2005-09-10 21:59:21 Temperature: GPU: 66.5°C GPU environment: 50.0°C
2005-09-10 21:59:31 Temperature: GPU: 67.1°C GPU environment: 50.0°C
2005-09-10 21:59:41 Temperature: GPU: 67.4°C GPU environment: 51.0°C
2005-09-10 21:59:51 Temperature: GPU: 67.6°C GPU environment: 51.0°C
2005-09-10 22:00:01 Temperature: GPU: 68.0°C GPU environment: 52.0°C
2005-09-10 22:00:11 Temperature: GPU: 68.3°C GPU environment: 52.0°C
2005-09-10 22:00:21 Temperature: GPU: 68.4°C GPU environment: 52.0°C
2005-09-10 22:00:31 Temperature: GPU: 70.9°C GPU environment: 53.0°C
2005-09-10 22:00:41 Temperature: GPU: 71.8°C GPU environment: 53.0°C
2005-09-10 22:00:51 Temperature: GPU: 72.6°C GPU environment: 53.0°C
2005-09-10 22:01:01 Temperature: GPU: 73.6°C GPU environment: 54.0°C
2005-09-10 22:01:11 Temperature: GPU: 74.6°C GPU environment: 55.0°C
2005-09-10 22:01:21 Temperature: GPU: 74.9°C GPU environment: 55.0°C
2005-09-10 22:01:31 Temperature: GPU: 75.5°C GPU environment: 56.0°C
2005-09-10 22:01:41 Temperature: GPU: 75.6°C GPU environment: 56.0°C
2005-09-10 22:01:51 Temperature: GPU: 76.1°C GPU environment: 57.0°C
2005-09-10 22:02:01 Temperature: GPU: 76.4°C GPU environment: 57.0°C
2005-09-10 22:02:11 Temperature: GPU: 76.5°C GPU environment: 57.0°C
2005-09-10 22:02:21 Temperature: GPU: 76.8°C GPU environment: 58.0°C
2005-09-10 22:02:31 Temperature: GPU: 76.9°C GPU environment: 58.0°C
2005-09-10 22:02:41 Temperature: GPU: 77.4°C GPU environment: 58.0°C
2005-09-10 22:02:51 Temperature: GPU: 76.6°C GPU environment: 58.0°C
2005-09-10 22:03:01 Temperature: GPU: 77.5°C GPU environment: 59.0°C
2005-09-10 22:03:11 Temperature: GPU: 77.5°C GPU environment: 59.0°C
2005-09-10 22:03:21 Temperature: GPU: 77.9°C GPU environment: 59.0°C
2005-09-10 22:03:31 Temperature: GPU: 78.0°C GPU environment: 60.0°C
2005-09-10 22:03:41 Temperature: GPU: 78.0°C GPU environment: 60.0°C
2005-09-10 22:03:51 Temperature: GPU: 78.1°C GPU environment: 60.0°C
2005-09-10 22:04:01 Temperature: GPU: 78.1°C GPU environment: 60.0°C
2005-09-10 22:04:11 Temperature: GPU: 78.3°C GPU environment: 60.0°C
2005-09-10 22:04:21 Temperature: GPU: 78.5°C GPU environment: 60.0°C
2005-09-10 22:04:31 Temperature: GPU: 78.9°C GPU environment: 61.0°C
2005-09-10 22:04:41 Temperature: GPU: 79.5°C GPU environment: 61.0°C
2005-09-10 22:04:51 Temperature: GPU: 79.6°C GPU environment: 61.0°C
2005-09-10 22:05:01 Temperature: GPU: 80.3°C GPU environment: 61.0°C
2005-09-10 22:05:11 Temperature: GPU: 80.4°C GPU environment: 62.0°C
2005-09-10 22:05:21 Temperature: GPU: 80.9°C GPU environment: 62.0°C
2005-09-10 22:05:31 Temperature: GPU: 81.3°C GPU environment: 62.0°C
2005-09-10 22:05:41 Temperature: GPU: 81.0°C GPU environment: 62.0°C
2005-09-10 22:05:51 Temperature: GPU: 80.9°C GPU environment: 62.0°C
2005-09-10 22:06:01 Temperature: GPU: 81.6°C GPU environment: 62.0°C
2005-09-10 22:06:11 Temperature: GPU: 81.5°C GPU environment: 62.0°C
2005-09-10 22:06:21 Temperature: GPU: 81.4°C GPU environment: 63.0°C
2005-09-10 22:06:31 Temperature: GPU: 82.0°C GPU environment: 63.0°C
2005-09-10 22:06:41 Temperature: GPU: 81.9°C GPU environment: 63.0°C
2005-09-10 22:06:51 Temperature: GPU: 82.1°C GPU environment: 64.0°C
2005-09-10 22:07:01 Temperature: GPU: 81.9°C GPU environment: 63.0°C
2005-09-10 22:07:11 Temperature: GPU: 82.0°C GPU environment: 63.0°C
2005-09-10 22:07:21 Temperature: GPU: 82.0°C GPU environment: 63.0°C
2005-09-10 22:07:31 Temperature: GPU: 81.3°C GPU environment: 64.0°C
2005-09-10 22:07:41 Temperature: GPU: 80.8°C GPU environment: 64.0°C
2005-09-10 22:07:51 Temperature: GPU: 81.6°C GPU environment: 64.0°C
2005-09-10 22:08:01 Temperature: GPU: 81.8°C GPU environment: 63.0°C
2005-09-10 22:08:11 Temperature: GPU: 81.4°C GPU environment: 64.0°C
2005-09-10 22:08:21 Temperature: GPU: 81.8°C GPU environment: 64.0°C
2005-09-10 22:08:31 Temperature: GPU: 81.4°C GPU environment: 64.0°C
2005-09-10 22:08:41 Temperature: GPU: 82.0°C GPU environment: 64.0°C
2005-09-10 22:08:51 Temperature: GPU: 81.8°C GPU environment: 64.0°C
2005-09-10 22:09:01 Temperature: GPU: 81.8°C GPU environment: 64.0°C
2005-09-10 22:09:11 Temperature: GPU: 81.8°C GPU environment: 64.0°C
2005-09-10 22:09:21 Temperature: GPU: 81.6°C GPU environment: 64.0°C
2005-09-10 22:09:31 Temperature: GPU: 81.4°C GPU environment: 64.0°C
2005-09-10 22:09:41 Temperature: GPU: 82.0°C GPU environment: 64.0°C
2005-09-10 22:09:51 Temperature: GPU: 81.4°C GPU environment: 64.0°C
2005-09-10 22:10:01 Temperature: GPU: 81.6°C GPU environment: 64.0°C
2005-09-10 22:10:11 Temperature: GPU: 81.0°C GPU environment: 64.0°C
2005-09-10 22:10:21 Temperature: GPU: 81.0°C GPU environment: 64.0°C
2005-09-10 22:10:31 Temperature: GPU: 81.5°C GPU environment: 64.0°C
2005-09-10 22:10:41 Temperature: GPU: 81.0°C GPU environment: 64.0°C
2005-09-10 22:10:51 Temperature: GPU: 81.3°C GPU environment: 64.0°C
2005-09-10 22:11:01 Temperature: GPU: 81.1°C GPU environment: 64.0°C
2005-09-10 22:11:11 Temperature: GPU: 81.5°C GPU environment: 64.0°C
2005-09-10 22:11:21 Temperature: GPU: 81.1°C GPU environment: 64.0°C
2005-09-10 22:11:31 Temperature: GPU: 81.1°C GPU environment: 64.0°C
2005-09-10 22:11:41 Temperature: GPU: 81.5°C GPU environment: 64.0°C
2005-09-10 22:11:51 Temperature: GPU: 80.8°C GPU environment: 64.0°C
2005-09-10 22:12:01 Temperature: GPU: 80.9°C GPU environment: 64.0°C
2005-09-10 22:12:11 Temperature: GPU: 80.8°C GPU environment: 64.0°C
2005-09-10 22:12:21 Temperature: GPU: 81.0°C GPU environment: 64.0°C
2005-09-10 22:12:31 Temperature: GPU: 81.6°C GPU environment: 64.0°C
2005-09-10 22:12:41 Temperature: GPU: 81.5°C GPU environment: 64.0°C
2005-09-10 22:12:51 Temperature: GPU: 81.9°C GPU environment: 63.0°C
2005-09-10 22:13:01 Temperature: GPU: 81.4°C GPU environment: 64.0°C
2005-09-10 22:13:11 Temperature: GPU: 81.6°C GPU environment: 64.0°C
2005-09-10 22:13:21 Temperature: GPU: 82.3°C GPU environment: 64.0°C
2005-09-10 22:13:31 Temperature: GPU: 82.1°C GPU environment: 64.0°C
2005-09-10 22:13:41 Temperature: GPU: 81.9°C GPU environment: 64.0°C
2005-09-10 22:13:51 Temperature: GPU: 81.3°C GPU environment: 64.0°C
2005-09-10 22:14:01 Temperature: GPU: 82.0°C GPU environment: 64.0°C
2005-09-10 22:14:11 Temperature: GPU: 82.0°C GPU environment: 64.0°C
2005-09-10 22:14:21 Temperature: GPU: 81.5°C GPU environment: 64.0°C
2005-09-10 22:14:31 Temperature: GPU: 82.1°C GPU environment: 64.0°C
2005-09-10 22:14:41 Temperature: GPU: 82.1°C GPU environment: 64.0°C
2005-09-10 22:14:51 Temperature: GPU: 82.3°C GPU environment: 64.0°C
2005-09-10 22:15:01 Temperature: GPU: 82.3°C GPU environment: 64.0°C
2005-09-10 22:15:11 Temperature: GPU: 82.5°C GPU environment: 64.0°C
2005-09-10 22:15:21 Temperature: GPU: 82.1°C GPU environment: 64.0°C
2005-09-10 22:15:31 Temperature: GPU: 82.8°C GPU environment: 64.0°C
2005-09-10 22:15:41 Temperature: GPU: 82.9°C GPU environment: 64.0°C
2005-09-10 22:15:51 Temperature: GPU: 82.9°C GPU environment: 64.0°C
2005-09-10 22:16:01 Temperature: GPU: 83.1°C GPU environment: 65.0°C
2005-09-10 22:16:11 Temperature: GPU: 83.0°C GPU environment: 64.0°C
2005-09-10 22:16:21 Temperature: GPU: 83.4°C GPU environment: 65.0°C
2005-09-10 22:16:31 Temperature: GPU: 83.3°C GPU environment: 64.0°C
2005-09-10 22:16:41 Temperature: GPU: 83.1°C GPU environment: 65.0°C
2005-09-10 22:16:51 Temperature: GPU: 83.3°C GPU environment: 65.0°C
2005-09-10 22:17:01 Temperature: GPU: 83.0°C GPU environment: 65.0°C
2005-09-10 22:17:11 Temperature: GPU: 83.5°C GPU environment: 65.0°C
2005-09-10 22:17:21 Temperature: GPU: 84.0°C GPU environment: 65.0°C
2005-09-10 22:17:31 Temperature: GPU: 84.4°C GPU environment: 65.0°C
2005-09-10 22:17:41 Temperature: GPU: 84.3°C GPU environment: 65.0°C
2005-09-10 22:17:51 Temperature: GPU: 84.1°C GPU environment: 65.0°C
2005-09-10 22:18:01 Temperature: GPU: 84.1°C GPU environment: 66.0°C
2005-09-10 22:18:11 Temperature: GPU: 84.0°C GPU environment: 65.0°C
2005-09-10 22:18:21 Temperature: GPU: 84.3°C GPU environment: 65.0°C
2005-09-10 22:18:31 Temperature: GPU: 84.4°C GPU environment: 66.0°C
2005-09-10 22:18:41 Temperature: GPU: 84.8°C GPU environment: 66.0°C
2005-09-10 22:18:51 Temperature: GPU: 84.9°C GPU environment: 65.0°C
2005-09-10 22:19:10 Temperature: GPU: 76.1°C GPU environment: 66.0°C
2005-09-10 22:19:20 Temperature: GPU: 74.6°C GPU environment: 66.0°C
2005-09-10 22:19:30 Temperature: GPU: 77.8°C GPU environment: 65.0°C
2005-09-10 22:19:40 Temperature: GPU: 69.1°C GPU environment: 64.0°C
2005-09-10 22:19:50 Temperature: GPU: 65.5°C GPU environment: 64.0°C
2005-09-10 22:20:00 Temperature: GPU: 62.8°C GPU environment: 63.0°C
2005-09-10 22:20:10 Temperature: GPU: 60.5°C GPU environment: 62.0°C
2005-09-10 22:20:20 Temperature: GPU: 58.8°C GPU environment: 61.0°C
2005-09-10 22:20:30 Temperature: GPU: 57.4°C GPU environment: 60.0°C
2005-09-10 22:20:40 Temperature: GPU: 55.9°C GPU environment: 59.0°C
2005-09-10 22:20:50 Temperature: GPU: 54.9°C GPU environment: 58.0°C
2005-09-10 22:21:00 Temperature: GPU: 53.9°C GPU environment: 58.0°C
2005-09-10 22:21:10 Temperature: GPU: 53.0°C GPU environment: 57.0°C
2005-09-10 22:21:16 Application terminated.
  
Reply With Quote
Old
  (#22)
1080jibber is Offline
1st Lieutenant
 
1080jibber's Avatar
 
Posts: 4,435
Join Date: Jan 2002
Location: American't
 Send a message via ICQ to 1080jibber  
Default 09-10-2005, 08:50 PM

my pc didnt crash in that game, just to let ya know.

CPU temp was 55°C
MB temp was 36°C
  
Reply With Quote
Old
  (#23)
NexusRevived is Offline
Senior Member
 
Posts: 1,462
Join Date: Oct 2003
   
Default 09-11-2005, 01:16 PM

[img]http://img.photobucket.com/albums/v391/nexusvandelay/goodone.jpg[/img]


one of the few blackhawk missions that ended in tragedy, but while we were in the air was fuckin awesome.
  
Reply With Quote
Reply



Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump



Powered by vBulletin® Version 3.8.12 by ScriptzBin
Copyright ©2000 - 2025, vBulletin Solutions Inc.
vBulletin Skin developed by: vBStyles.com
© 1998 - 2007 by Rudedog Productions | All trademarks used are properties of their respective owners. All rights reserved.